|
|
| |
กล้อง Hikvision รุ่น DS-2CD2120F-I |
| กล้อง HikVision DS-2CD2120F-I 2MP IR Fixed Dome Camera
2MP 1/2.8'' Progressive scan CMOS ซัพพอร์ต dual streams ระยะ IR สูงสุด 30 เมตร Two-way audio รองรับ อราม ซัพพอร์ต Wi-Fi ซัพพอร์ตIR cut filter with auto switch DC12V & PoE ช่องเสียบสาย Micro SD/SDHC/SDXC ในตัวสูงสุด 128 GB มาตราฐานกันฝุ่น กันน้ำที่ IP67 มาตราฐานกันกระแทกที่ IK10
| กล้อง Hikvision รุ่น DS-2CD2120F-I
|
Camera |
---|
|
|
|
|
|
|
|
Image Sensor: | | | 1/2.8" Progressive Scan CMOS | Min. Illumination: | | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028 Lux @ (F2.0, AGC ON) ,0 Lux with IR | Shutter time: | | 1/3 s to 1/100,000 s | Lens: | | 4mm @ F2.0, (2.8mm, 6mm optional) Angle of view: 106°(2.8mm), 85°(4mm) , 52°(6mm) | Lens Mount: | | M12 | Adjustment Range: | | Pan: 0°~355°, Tilt: 0°~75°, Rotation: 0°~355° | Day& Night: | | IR cut filter with auto switch | Wide Dynamic Range | | Digital wed | Digital noise reduction: | | 3D DNR | |
|
|
Compression Standard |
---|
|
Video Compression: | | | H.264/MJPEG | |
H.264 code profile: | | | Main Profile | |
Video bit rate: | | | 32Kbps~8Mbps | |
Dual Stream: | | | Yes | |
|
Image |
---|
|
Max. Image Resolution: | | | 1920 x 1080 | |
Frame Rate: | | | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) | |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
BLC: | | | Yes, zone configurable | |
ROI: | | | support | |
Network |
---|
|
Network Storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) | |
Alarm Trigger: | | | Face Detection,Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception | |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour | |
General Function: | | | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering | |
System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI | Interface |
---|
|
Audio: | | | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface (-S model) | |
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface | |
Alarm: | | | 1 alarm S mode | |
Alarm Input: | | | 1 | |
Alarm Output: | | | 1 | Wi-Fi Specification (-W) |
---|
|
Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n | |
Frequency Range: | | | 2.4 GHz ~ 2.4835 GHz | |
Channel Bandwidth: | | | 20/40MHz Support | |
Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |
Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps | |
Wireless Range: | | | 50m(depend on environment) | |
Protocols: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM
| General |
---|
|
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | |
Power Supply: | | | 12 V DC ± 25%, PoE (802.3at class3) | |
Power Consumption: | | | Max 5W | |
Impact Protection: | | | IEC60068-2-75Eh, 50J; EN50102, IK10 | |
Weather Proof: | | | IP67 | |
IR Range: | | | Up to 30m | |
Dimensions: | | | Φ111 × 82 (4.4 × 3.2) | |
Weight: | | | 500g (1.1 lb) |
| |
|
|