Camera |
---|
|
Image Sensor: | | | 1/2.8" Progressive Scan CMOS |
|
Effective Pixels: | | | 1920(H)x1080(V) |
|
Signal System: | | | PAL/NTSC |
|
Minimum Illumination: | | | F1.6, AGC On: Color: 0.05 lux, B/W : 0.01 lux, 0 lux with IR |
|
White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
|
AGC: | | | Auto/Manual |
|
BLC: | | | ON/OFF |
|
HLC: | | | Support |
|
WDR: | | | DWDR |
|
Shutter Time: | | | 1-1/10,000s |
|
Day& Night: | | | ICR |
|
Digital Zoom: | | | 16X |
|
Privacy Masking: | | | 8 privacy masks programmable |
|
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens |
---|
|
Focal Length: | | | 4.7-94.0mm, 20x |
|
Zoom Speed: | | | Approx.3s(Optical Wide~Tele) |
|
Angle of View: | | | 58.3-3.2 degree (Wide~Tele) |
|
Minimum Working Distance: | | | 10~1,000mm(Wide~Tele) |
|
Aperture Range: | | | F1.6~F3.5 |
Pan & Tilt |
---|
|
Pan Range: | | | 360°endless |
|
Pan Speed: | | | Pan Manual Speed: 0.1°~80°/s, Pan Preset Speed: 80°/s |
|
Tilt Range: | | | -15°-90° (Auto Flip ) |
|
Tilt Speed: | | | Tilt Manual Speed: 0.1°~80°/s, Tilt Preset Speed: 80°/s |
|
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
|
Number of Preset: | | | 300 |
|
Patrol: | | | 8 patrols, up to 32 presets per patrol |
|
Power loss recovery: | | | Support |
|
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
|
PTZ Position Display: | | | ON/OFF |
Infrared |
---|
|
IR irradiation distance: | | | 100m |
|
IR irradiation angle: | | | Adjustable by zoom |
Network |
---|
|
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
|
Max.Image Resolution: | | | 1920×1080 |
|
Frame Rate: | | | 50Hz:25fps(1920×1080), 25fps (1280×720), 60Hz:30fps(1920×1080), 30fps (1280×720) |
|
Main Stream: | | | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz:30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) |
|
Sub Stream: | | | 50Hz:25fps(704×576), 25fps(640×576), 25fps(320×288) 60Hz:30fps(704×480), 30fps(640×480), 30fps(320×240) |
|
Third Stream: | | | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288)
|
|
Video Compression: | | | H.264 / MJPEG |
|
ROI encoding: | | | Support 4 areas with adjustable levels |
|
|
No. of Simultaneous Users: | | | Up to 20 users |
|
Dual Stream: | | | Support |
|
Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC cardSupport Edge recording |
|
|
Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
|
Hik-Connect: | | | Support |
Client GUI |
---|
|
Camera Control: | | | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
|
Date & Time Display: | | | Time: Week: Date, 6 formats on the Client |
|
Client: | | | Support iVMS-4200 |
|
Web Browser: | | | IE 7+, Chrome 18 - 42, Firefox 5.0 +, Safari 5.02 + |
General |
---|
|
Menu Language: | | | English |
|
Power Supply: | | | 12 VDC &POE (802.3at,class4) |
|
Power Consumption: | | | Max.20W |
|
Working Temperature/Humidity: | | | -30°C ~ 65°C (-22°F ~ 149°F) |
|
Protection Level: | | | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection
|
|
Mounting: | | | Various mounting modes optional |
|
Dimensions: | | | Φ164.5(mm)×295(mm) |
|
Weight (approx.): | | | 2kg (4.41lbs) |
|
Mount Option: | | | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box; Swan-neck mount: DS-1619ZJ |